Watch Sean's Video Review of The Kicker LX1300.7 (51LX1300.7)

We are a Kicker authorized dealer so you get up-to-date, fully warrantied products.
What's Inside?
• 51LX1300.7
• LX Multi-Channel Customer Inforamtion Card
• LX Control Center
• LX Remote Control with Cable
• Mounting Hardware
• 3mm Hex Key
• Power Wire Cable Chart
• High level Input Harness (CEA Color Standard)
• Information sheet
From the Ground Up
The LX-Series represents KICKER’s high-power premium amplifier line designed in-house from the ground up. Precision control, next-level flexibility, designed for performance, built to last.
- Incrementally dial in entire system with the included LX Control Center
- Monitor and adjust sub section with the included LXRC Dash Remote
- Class-D design for lower current draw, longer playing times, and lower operating temperatures
- Gain-match LEDs show you perfect gain setting
- Customize the appearance with reversible center panel and choice of 11 RGB LED accent colors
- Equipped with FIT+™ technology, accepting low- and high-level signals up to 40V, with differential inputs designed to eliminate unwanted noise for crystal-clear sound
- LX features choice of turn-on modes and comprehensive protections for thermal, circuit, and voltage stability, ensuring reliable performance
Comes with the LX CONTROL CENTER (LXCC)
- Diagnostic Readouts: Monitor battery voltage, LED output clip indication, amp temperature, and protection status in real time
- Precision Control: Adjust gain trim, left-channel time delay, and selectable crossover type, slope, and frequency. Allows for both HP, LP or BP crossovers for all full-range channels
- Parametric Bass Boost: 0-6dB with adjustable center frequency and Q for the sub channel
| Brand | Kicker | 
| Channels | 7 | 
| Power (@14.4V, <1%THD+N) (Amp 1 & 2) | 4Ω Stereo 125W x 4 | 
| Power (@14.4V, <1%THD+N) (Amp 1 & 2) | 2Ω Stereo 150W x 4 | 
| Power (@14.4V, <1%THD+N) (Amp 1 & 2) | 4Ω Bridged 250W x 2 | 
| Power (@14.4V, <1%THD+N) (Amp 3) | 4Ω Stereo 65W x 2 | 
| Power (@14.4V, <1%THD+N) (Amp 3) | 2Ω Stereo 65W x 2 | 
| Power (@14.4V, <1%THD+N) (Amp 3) | 4Ω Bridged 130W x 1 | 
| Power (@14.4V, <1%THD+N) | 4Ω Mono 300W x 1 | 
| Power (@14.4V, <1%THD+N) | 2Ω Mono 550W x 1 | 
| Power (@14.4V, <1%THD+N) | 1Ω Mono 700W x 1 | 
| Dynamic Power (@14.4V, <10%THD+N) | 4Ω Bridged + 1Ω Mono 1500W | 
| Lowest Rated Impedance - (Amp 1, 2 & 3) | 2Ω Stereo / 4Ω Bridged | 
| Lowest Rated Impedance - (Sub) | 1Ω | 
| Signal to Noise Ratio (CEA) | 1W >-75dBZ | 
| Signal to Noise Ratio Rated Power | >-95dB | 
| Channel Seperation (Rated Power) | FR 1000Hz >55dB | 
| CMRR (Amp 1 & 2) | 1000Hz -40dB | 
| CMRR (Sub) | 50Hz -40dB | 
| Input Impedance | >20kΩ | 
| Frequency Response (Amp 1, 2 & 3) | 20Hz - 20kHz | 
| Frequency Response (Sub) | 10Hz - 160Hz | 
| Variable HiPass Filter (Amp 1, 2 & 3) | 12/18/24BW 12/24LR 20Hz - 5kHz | 
| Variable LoPass Filter (Amp 1, 2 & 3) | 12/18/24BW 12/24LR 40Hz - 5kHz | 
| Variable BandPass Filter (Amp 1, 2 & 3) | 12/18/24BW 12/24LR 20Hz - 5kHz | 
| Variable LoPass Filter (Sub) | 12/18/24BW 12/24LR 40Hz - 160Hz | 
| Variable Subsonic Filter (Sub) | 12/18/24BW 12/24LR 10Hz - 80Hz | 
| KickEQ+™ Variable Bass Boost (Sub) | 0dB - 6dB | 
| KickEQ+™ Variable Center Frequency (Sub) | 20Hz - 80Hz | 
| KickEQ+™ Variable Q (Sub) | 1 - 5 | 
| Standby Current (Remote Off) | <2mA | 
| Idle Current (Remote On) | <3A | 
| Current Draw (Rated Power) | <150A | 
| Remote Gain Attenuation (LXRC Included) | -26dB - 0dB | 
| Low Level Input Sensitivity | 125mV - 5V | 
| High Level Input Sensitivity | 1V - 40V | 
| Under Voltage Protection | 6.5V (warning at 10.5V) | 
| Over Voltage Protection | 16.5V (warning at 16V) | 
| Active Thermal Management | >75°C | 
| Dimensions | Height 2-3/8", Width 8-7/16", Length 12-5/8" | 
| Parts Warranty | 1 Year | 
| Labor Warranty | 1 Year | 
 
                 
             
             
                 
                 
                 
                 
                                     
                                     
                                     
                                     
                         
                         
                         
                         
                         
                          
                                     
                                     
                                     
                                     
                         
                         
                         
                         
                         
                          
                                     
                                     
                                     
                                     
                         
                         
                         
                         
                         
                          
                                     
                                     
                                     
                                     
                         
                         
                         
                         
                         
                          
                                     
                                     
                                     
                                    